Name | Age | Date of Death | Birthplace | Published | ||
---|---|---|---|---|---|---|
Cadot, Joseph C. | 68 | October 24, 1947 | November 6, 1947 | Listing Request | ||
Cain, Margaret | 47 | October 7, 1917 | Porta Ferry, Ireland | October 11, 1917 | Listing Request | |
Cain, John | 78 | October 18, 1899 | October 26, 1899 | Listing Request | ||
Cain, Annie | 82 | 25-Apr-45 | Hanover | 03-May-45 | Listing Request | |
Cain, Ruby | Arkwright | September 23, 1948 | Listing Request | |||
Cain, William G. | November 24, 1950 | November 30, 1950 | Listing Request | |||
Cain, T.R. | January 17, 1929 | Listing Request | ||||
Cain, Brownlee | 53 | July 7, 1927 | Listing Request | |||
Cain, Robert | 86 | July 29, 1925 | Antrim, Ireland | July 30, 1925 | Listing Request | |
Cain, Robert | 86 | March 21, 1900 | March 29, 1900 | Listing Request | ||
Cain, Edmiston | 88 | February 18, 1924 | February 28, 1924 | Listing Request | ||
Cain, John | 78 | October 18, 1899 | October 16, 1924 | ![]() |
Listing Request | |
Cain, Brownlee | 57 | July 21, 1927 | Listing Request | |||
Caine, Francis (Mrs.) | 38 | April 26, 1916 | May 4, 1916 | Listing Request | ||
Cairns, Sarah | 68 | April 9, 1946 | Brant | April 18, 1946 | Listing Request | |
Cairns, Isabel H. | January 26, 1922 | February 16, 1922 | Listing Request | |||
Calder, John | 20 | August 2, 1928 | Listing Request | |||
Calder, Eizabeth | 88 | April 22, 1950 | Normanby Township | April 27, 1950 | Listing Request | |
Calder, Mary | 79 | January 20, 1950 | Normanby Township | February 2, 1950 | Listing Request | |
Calder, William | 70 | February 9, 1928 | Listing Request | |||
Calder, William | 70 | February 2, 1928 | Listing Request | |||
Caldwell, Samuel (Mrs.) | 82 | April 9, 1911 | April 13, 1911 | Listing Request | ||
Caldwell, Samuel (Mrs.) | 82 | April 9, 1911 | April 20, 1911 | Listing Request | ||
Caldwell, Faye Marie | 23 | June 23, 1949 | Listing Request | |||
Caldwell, Ernest B. | 60 | October 6, 1944 | England | October 12, 1944 | Listing Request |