Name | Age | Date of Death | Birthplace | Published | ||
---|---|---|---|---|---|---|
Dack, David | 34 | May 3, 1908 | May 7, 1908 | Listing Request | ||
Dack, Walter M. | 60 | February 1912 | Markham Township | February 29, 1912 | Listing Request | |
Dadswell, William A. | 73 | January 24, 1946 | England | January 31, 1946 | Listing Request | |
Daechsel, Ludwig Oswald Gerhard | 87 | August 16, 1949 | Neusalz, Silesia, Germany | August 25, 1949 | Listing Request | |
Dafoe, Helen | June 9, 1923 | June 21, 1923 | Listing Request | |||
Dahmer, Anna | 74 | November 4, 1950 | Normanby Township | November 9, 1950 | ![]() |
Listing Request |
Dahmer, Otto L. | 42 | February 10, 1951 | Normanby Township | February 15, 1951 | Listing Request | |
Dahmer, Katie | 73 | July 31, 1922 | Neustadt | August 10, 1922 | ![]() |
Listing Request |
Dahms, Catherine | 80 | April 3, 1947 | Mildmay | April 10, 1947 | Listing Request | |
Dahms, August | 83 | April 28, 1921 | Listing Request | |||
Dahms, August (Mrs.) | 80 | August 16, 1920 | August 19, 1920 | Listing Request | ||
Dahms, Frank | 77 | Germany | August 17, 1950 | Listing Request | ||
Dales, William | 74 | September 25, 1911 | York County | October 19, 1911 | ![]() |
Listing Request |
Dales, W. J. | April 18, 1929 | Listing Request | ||||
Dales, William | 74 | September 26, 1911 | Chesley | October 5, 1911 | Listing Request | |
Dalgarno, Harold S. | 41 | July 15, 1946 | Tara | July 18, 1946 | Listing Request | |
Dalgarno, Harold S. | July 15, 1946 | July 25, 1946 | Listing Request | |||
Dalgarno, Albert | 80 | April 6, 1953 | Arran Township | April 9, 1953 | Listing Request | |
Dalgarno, Barbara | 53 | September 5, 1929 | ![]() |
Listing Request | ||
Dally, Elsie | 65 | England | 07-Jun-45 | Listing Request | ||
Damm, Ezra J. | 25 | October 31, 1918 | Listing Request | |||
Damm, William (Mrs.) | 47 | January 5, 1916 | January 18, 1916 | Listing Request | ||
Damm, William | 29 | May 10, 1903 | May 21, 1903 | Listing Request | ||
Damm, Samuel | 17 | February 26, 1900 | March 1, 1900 | Listing Request | ||
Damm, Infant daughter | 2 w | April 18, 1911 | Ayton | April 27, 1911 | ![]() |
Listing Request |