Name | Age | Date of Death | Birthplace | Published | ||
---|---|---|---|---|---|---|
Eachart, T.B. | September 26, 1918 | Listing Request | ||||
Eager, Son | Inf | September 6, 1920 | September 16, 1920 | Listing Request | ||
Eager, Louise | February 22, 1923 | March 1, 1923 | ![]() |
Listing Request | ||
Eagles, Allan S. (Dr.) | November 24, 1949 | Listing Request | ||||
Eaglesham, Margaret | 74 | May 8, 1907 | May 9, 1907 | Listing Request | ||
Eaglesham, Robert | 51 | January 10, 1924 | Listing Request | |||
Eaglesham, Robert (Mrs.) | 88 | October 11, 1946 | Elmira | October 17, 1946 | Listing Request | |
Earle, Solomon | 52 | November 6, 1924 | Listing Request | |||
Earls, Edward | 74 | March 11, 1908 | Sydenham, Ontario | March 19, 1908 | Listing Request | |
Early, (Mrs.) | May 9, 1918 | Listing Request | ||||
Earnest, Gertrude | 21 | November 23, 1919 | November 27, 1919 | ![]() |
Listing Request | |
Eaton, Francis | 84 | October 27, 1910 | November 3, 1910 | Listing Request | ||
Eaton, Jaffray | November 8, 1917 | Listing Request | ||||
Eaton, Timothy | 46 | March 30, 1922 | April 6, 1922 | Listing Request | ||
Eaton, Robert Wellington | May 1, 1930 | May 8, 1930 | Listing Request | |||
Ebel, Frederick | 88 | February 27, 1906 | March 15, 1906 | Listing Request | ||
Ebert, Flossie Maude | 18 | August 6, 1926 | August 19, 1926 | Listing Request | ||
Eberth, Caroline | 48 | November 26, 1916 | November 30, 1916 | Listing Request | ||
Eberth, John | July 19, 1928 | Listing Request | ||||
Eberth, Christian (Mrs.) | 48 | November 12, 1916 | November 23, 1916 | Listing Request | ||
Eberth, Alfred | 87 | October 11, 1948 | Hanover | November 11, 1948 | Listing Request | |
Eby, Elizabeth | 76 | January 24, 1921 | February 3, 1921 | ![]() |
Listing Request | |
Eby, Josiah | May 23, 1929 | Listing Request | ||||
Eby, Marion A. | March 1, 1946 | Walkerton | March 7, 1946 | Listing Request | ||
Eby, Hugh | 54 | Hanover | February 27, 1941 | Listing Request |