Name | Age | Date of Death | Birthplace | Published | ||
---|---|---|---|---|---|---|
Gabel (Mrs.), Harry | 71 | February 25, 1953 | Carrick Township | February 26, 1953 | ![]() |
Listing Request |
Gabel (Mrs.), Harry | 71 | February 25, 1953 | Carrick Township | February 26, 1953 | ![]() |
Listing Request |
Gadd, Aurthur (Pte) | September 27, 1918 | November 28, 1918 | Listing Request | |||
Gadd, Charles (Mrs.) | 64 | April 21, 1927 | ![]() |
Listing Request | ||
Gadke, William | 59 | January 17, 1929 | Listing Request | |||
Gage, (Dr.) | 60 | August 12, 1926 | Listing Request | |||
Gahan, Elizabeth | May 11, 1941 | Bentinck | May 29, 1941 | Listing Request | ||
Gailfus, Courtland R. | 59 | August 4, 1925 | September 3, 1925 | Listing Request | ||
Gailfus, Mary | 25-Jan-43 | Normanby | 18-Feb-43 | Listing Request | ||
Gaiser, Mary | November 21, 1918 | Listing Request | ||||
Gaiser, Henry | 53 | May 12, 1921 | Listing Request | |||
Gaiser, E. (Mrs.) | 80 | May 7, 1925 | Listing Request | |||
Galbraith, Levi R. | 90 | January 31, 1951 | Cartright | February 8, 1951 | Listing Request | |
Galbraith, Robert | 26-Apr-43 | 06-May-43 | Listing Request | |||
Galbraith, Mary E. | 84 | March 21, 1948 | Morris | April 1, 1948 | Listing Request | |
Galbraith, Maggie | Scotland | 15-Mar-45 | Listing Request | |||
Galbraith, Edward (Mrs.) | 87 | Howick | April 10, 1947 | Listing Request | ||
Galbraith, Jack | 25 | August 7, 1924 | Listing Request | |||
Galbraith, Albert Burney | 22 | August 22, 1900 | August 30, 1900 | Listing Request | ||
Galinsky, Mary | 88 | March 23, 1950 | Bentinck Township | March 30, 1950 | ![]() |
Listing Request |
Galloway, William H. | 52 | May 1, 1947 | Listing Request | |||
Galvin, Francis Leo | 29 | November 22, 1917 | Listing Request | |||
Gamble, J. W. | October 8, 1942 | Listing Request | ||||
Gamble, James (Mrs.) | 75 | February 22, 1903 | March 5, 1903 | Listing Request | ||
Gamble, James | 77 | August 5, 1901 | Listing Request |