Name | Age | Date of Death | Birthplace | Published | ||
---|---|---|---|---|---|---|
Icheldinger, Infant | 7 w | October 21, 1902 | October 23, 1902 | Listing Request | ||
Ickler, Pister | October 2, 1937 | U.S.A. | October 14, 1937 | Listing Request | ||
Iles, Harold (Pte) | August 8, 1918 | August 29, 1918 | Listing Request | |||
Illerbrunn, Catherine | 83 | January 24, 1929 | Listing Request | |||
Illig, Veronica | 80 | August 28, 1944 | Carrick | September 7, 1944 | Listing Request | |
Illingsworth, Stella Pearl | 48 | Guelph | November 24, 1949 | ![]() |
Listing Request | |
Immel, Margaret | 77 | July 18, 1918 | Listing Request | |||
Immel, Ruby | 62 | January 23, 1949 | Minto | January 27, 1949 | Listing Request | |
Immel, Samuel | 76 | January 24, 1953 | Ayton | January 29, 1953 | Listing Request | |
Immel, Samuel | 76 | January 24, 1953 | Ayton | January 29, 1953 | Listing Request | |
Ingles, Agnes | December 21, 1928 | January 3, 1929 | Listing Request | |||
Inglis, Laura | 47 | August 25, 1944 | Clifford | August 31, 1944 | Listing Request | |
Inglis, John S. | 68 | Carrick Township | March 29, 1951 | Listing Request | ||
Inglis, John | 52 | November 20, 1924 | Listing Request | |||
Inglis, John | February 5, 1922 | February 9, 1922 | Listing Request | |||
Inglis, Daniel | 64 | November 13, 1912 | November 21, 1921 | Listing Request | ||
Inglis, Thomas | 83 | March 26, 1920 | April 1, 1920 | Listing Request | ||
Inglis, George | 57 | May 16, 1904 | May 21, 1904 | Listing Request | ||
Ingram, William | June 12, 1902 | Listing Request | ||||
Innes, Iona Jean | 4 | February 25, 1926 | March 11, 1926 | Listing Request | ||
Innes, A. R. | 60 | November 23, 1922 | Listing Request | |||
Ireland, Andrew (Mrs.) | 74 | July 16, 1923 | August 2, 1923 | Listing Request | ||
Ireland, J. S. | December 18, 1924 | Listing Request | ||||
Ireland, Fred | November 21, 1929 | Listing Request | ||||
Ireland, - | April 11, 1951 | April 26, 1951 | ![]() |
Listing Request |