
| Name | Age | Date of Death | Birthplace | Published | ||
|---|---|---|---|---|---|---|
| Kaeller, Daniel | 69 | January 11, 1923 | January 18, 1923 | Listing Request | ||
| Kahl, Emma F. | 46 | July 18, 1946 | Wallace | July 25, 1946 | Listing Request | |
| Kain, Robert | 60 | June 4, 1925 | died at Listowel |
Listing Request | ||
| Kain, Hamilton | 83 | December 18, 1948 | Grey County | December 30, 1948 | Listing Request | |
| Kaiser, Ephriam H (Mrs.) | 56 | April 14, 1927 | Mrs. O.H. Kaiser |
Listing Request | ||
| Kalbfielsch, Matilda | 62 | 08-Dec-45 | Mildmay | 13-Dec-45 | Listing Request | |
| Kalbfleisch, Wilbur | 40 | November 2, 1950 | Mildmay | November 9, 1950 | Listing Request | |
| Kalls, Hugh | 102 | May 29, 1924 | Listing Request | |||
| Kalte, John | 72 | 02-Nov-43 | Holland | 04-Nov-43 | Listing Request | |
| Kalte, Frederick John | 3 m | November 10, 1927 | Listing Request | |||
| Kalte, Mary | 46 | February 8, 1948 | Deemerton | February 26, 1948 | Listing Request | |
| Kalte, Elizabeth | 78 | September 5, 1948 | N.E. Hope | September 9, 1948 | Listing Request | |
| Kalte, Salome | 52 | April 19, 1948 | Hanover | April 22, 1948 | Listing Request | |
| Kampfer, George R. (Rev) | 46 | September 22, 1927 | Listing Request | |||
| Karges, Louisa | 82 | August 11, 1944 | Normanby | August 24, 1944 | Listing Request | |
| Karl, Marcus | 71 | February 13, 1930 | February 20, 1930 | Listing Request | ||
| Karl, Theresa | 88 | August 13, 1948 | Culross | August 19, 1948 | Listing Request | |
| Karnahan, Eliza Jane | 84 | November 22, 1923 | Listing Request | |||
| Karnahan, Eliza Jane | 84 | November 24, 1903 | November 26, 1903 | nee: Potter |
Listing Request | |
| Karstedt, Elizabeth | Elmwood | 25-Nov-43 | Listing Request | |||
| Karstedt, Fred (Mrs.) | 72 | 09-Nov-43 | Elmwood | 18-Nov-43 | Listing Request | |
| Kastello, August | 52 | November 2, 1929 | Germany 1877 | November 7, 1929 | Listing Request | |
| Kaster, Christena (Miss) | 30 | September 10, 1925 | Listing Request | |||
| Kaster, Frederick | 79 | March 5, 1925 | Listing Request | |||
| Kaster, Frederick | 79 | 03-May-43 | Germany | 13-May-43 | Listing Request |