Name | Age | Date of Death | Birthplace | Published | ||
---|---|---|---|---|---|---|
Nadiger, William | April 13, 1910 | May 19, 1910 | Listing Request | |||
Nagel, Rudolph (Mrs.) | May 24, 1928 | Listing Request | ||||
Nagel, Mary Katherine | 84 | November 21, 1950 | Normanby Township | December 7, 1950 | ![]() |
Listing Request |
Nahragang, George | August 18, 1902 | August 21, 1902 | Listing Request | |||
Nahrgang, Pansy | 12 | July 27, 1900 | August 2, 1900 | Listing Request | ||
Napper, Infant | 8 m | November 29, 1917 | Listing Request | |||
Napper, Fanny Grace | 4 m | September 25, 1924 | Listing Request | |||
Nashkawa, Neil | June 5, 1946 | Saugeen Reserve | June 6, 1946 | Listing Request | ||
Naylor, Price (Mrs.) | 38 | September 1, 1941 | Lucknow | September 11, 1941 | Listing Request | |
Nebon, Catherine | 80 | November 5, 1953 | Chesley | November 12, 1953 | ![]() |
Listing Request |
Neeb, George E. | 62 | January 21, 1947 | South Easthope | January 30, 1947 | Listing Request | |
Needham, George | 59 | November 23, 1922 | Listing Request | |||
Neeley, Effie | July 25, 1918 | Listing Request | ||||
Neeley, Effie | June 13, 1918 | Listing Request | ||||
Neeley, June | 5 | January 28, 1942 | Clarksburg | January 29, 1942 | Listing Request | |
Neetly, Matthew | 82 | May 6, 1910 | May 26, 1910 | ![]() |
Listing Request | |
Nefe, John H. | 20-Feb-43 | 25-Feb-43 | Listing Request | |||
Neibergall, John C, | 63 | November 22, 1951 | November 29, 1951 | Listing Request | ||
Neill, John A. | 77 | August 6, 1948 | Howick | August 12, 1948 | Listing Request | |
Neilly, Rhoda | January 20, 1898 | February 5, 1898 | Listing Request | |||
Neilly, (Mr.) | February 15, 1900 | February 22, 1900 | Listing Request | |||
Neilson, Annie Margaret | August 12, 1926 | Listing Request | ||||
Nelson, Richard J. (Dr.) | January 8, 1925 | Listing Request | ||||
Nelson, Robert | 70 | July 17, 1924 | Listing Request | |||
Nelson, Emily | 81 | August 30, 1941 | Hanover | September 4, 1941 | Listing Request |