Name | Age | Date of Death | Birthplace | Published | ||
---|---|---|---|---|---|---|
Sachs, Valentine | 30 | March 29, 1903 | April 2, 1903 | Listing Request | ||
Sachs, George | 58 | September 11, 1947 | Bentinck | September 18, 1947 | Listing Request | |
Sachs, Freda | 7 | June 12, 1901 | June 13, 1901 | Listing Request | ||
Sachs, Janet Marie | 2 days | October 9, 1951 | Carlsruhe | October 11, 1951 | Listing Request | |
Sachs, Sophia | 74 | 27-Apr-45 | Bentinck | 03-May-45 | Listing Request | |
Sachs, Barbara | 82 | February 12, 1941 | Waterloo Township | February 13, 1941 | Listing Request | |
Sachs, Mary | 78 | October 31, 1950 | Bentinck Township | November 9, 1950 | ![]() |
Listing Request |
Sachs, Infant Son | 6 d | October 25, 1928 | Listing Request | |||
Sachs, Ernest | 45 | June 17, 1920 | June 23, 1921 | Listing Request | ||
Sachs, Ernest | 45 | June 17, 1920 | June 24, 1920 | Listing Request | ||
Sadlo, Frank (Mrs.) | 52 | December 16, 1926 | Listing Request | |||
Salter, Wesley | 25 | June 26, 1910 | July 7, 1910 | ![]() |
Listing Request | |
Salter, Elizabeth | 56 | October 23, 1916 | October 26, 1916 | Listing Request | ||
Salter, Peter | May 6, 1901 | Listing Request | ||||
Sander, Henry | 75 | February 6, 1953 | Neustadt | February 12, 1953 | Listing Request | |
Sander, Carl | 59 | April 4, 1953 | Neustadt | April 9, 1953 | Listing Request | |
Sander, Henry | 75 | February 6, 1953 | Neustadt | February 12, 1953 | Listing Request | |
Sander, Ernie (Mrs.) | March 4, 1948 | Listing Request | ||||
Sanders, Annie | January 22, 1953 | Listing Request | ||||
Sanders, Annie | January 22, 1953 | Listing Request | ||||
Sanderson, Olga | 56 | Listowel | 13-Sep-45 | Listing Request | ||
Sanderson, David E. | 74 | April 26, 1928 | Listing Request | |||
Sanderson, John Wesley (Rev.) | 81 | September 4, 1924 | Listing Request | |||
Sanderson, Margaret Jane | June 27, 1921 | July 7, 1921 | ![]() |
Listing Request | ||
Sanderson, Garfield | 51 | 29-Mar-43 | Maryborough | 01-Apr-43 | Listing Request |