Name | Age | Date of Death | Birthplace | Published | ||
---|---|---|---|---|---|---|
Tackaberry, Joseph | 75 | March 28, 1910 | April 14, 1910 | Listing Request | ||
Tady, John | October 24, 1903 | November 19, 1903 | Listing Request | |||
Tady, John | October 24, 1903 | December 17, 1903 | Listing Request | |||
Taeger, Elizabeth | 74 | January 27, 1932 | Wellesley County | February 4, 1932 | Listing Request | |
Taeger, Marie | 86 | February 28, 1901 | March 7, 1901 | Listing Request | ||
Taeger, Samuel | 69 | April 12, 1928 | Listing Request | |||
Taeger, Charles | 74 | April 3, 1953 | Brant Township | April 9, 1953 | Listing Request | |
Takit, A. Chauneey | May 18, 1922 | ![]() |
Listing Request | |||
Talbot, Charlie | 9 | October 21, 1927 | November 10, 1927 | Listing Request | ||
Taman, Doreen | June 5, 1924 | Listing Request | ||||
Tams, Mary | 91 | December 10, 1903 | December 17, 1903 | Listing Request | ||
Tanner, Susannah | 72 | October 18, 1974 | Carrick | October 23, 1947 | Listing Request | |
Tanner, Margaret | 91 | October 11, 1950 | Goderich | October 26, 1950 | ![]() |
Listing Request |
Tanner, Joseph L. | 77 | April 6, 1953 | Millbank | April 16, 1953 | Listing Request | |
Tanner, Eva | September 13, 1928 | Listing Request | ||||
Tanner, Nora | 28 | June 28, 1928 | Listing Request | |||
Tanner, Henry | 87 | February 8, 1914 | England | March 5, 1914 | Listing Request | |
Tanney, C.W. | December 9, 1922 | December 28, 1922 | Listing Request | |||
Tasker, Robert | 61 | August 26, 1907 | September 5, 1907 | Listing Request | ||
Tasker, Mary Ann | 78 | November 5, 1925 | Listing Request | |||
Tatham, Mary Goodeve | April 6, 1953 | Listowel | April 16, 1953 | Listing Request | ||
Taylor, Hugh | 46 | May 8, 1912 | Listing Request | |||
Taylor, Gilbert | 68 | November 7, 1918 | Listing Request | |||
Taylor, John | 52 | August 4, 1921 | Listing Request | |||
Taylor, A. B. | 70 | March 22, 1923 | Listing Request |