Name | Age | Date of Death | Birthplace | Published | ||
---|---|---|---|---|---|---|
Vance, William (Mrs.) | 81 | May 25, 1950 | Donegal, Ireland | June 8, 1950 | Listing Request | |
Vanderwill, Christena | 64 | March 2, 1946 | Port Elgin | March 14, 1946 | Listing Request | |
Vandusen, Margaret | 33 | January 19, 1919 | ![]() |
Listing Request | ||
Vanse, James | 75 | October 17, 1916 | October 26, 1916 | Listing Request | ||
Vanslyke, Milton | 10 | October 20, 1927 | Listing Request | |||
Vasen, J. | January 25, 1898 | January 27, 1898 | Listing Request | |||
Vasey, Daughter | sti | October 18, 1926 | October 28, 1926 | Listing Request | ||
Vasey, Gerald | 13 | January 31, 1929 | ![]() |
Listing Request | ||
Vath, John Sr. | 81 | May 6, 1929 | May 16, 1929 | Listing Request | ||
Veregin, Peter | November 6, 1924 | Listing Request | ||||
Vessie, John | 91 | April 13, 1915 | April 22, 1915 | Listing Request | ||
Vessie, Gordon Earl | 32 | December 6, 1953 | December 10, 1953 | Listing Request | ||
Vessie, John | 82 | December 9, 1926 | Listing Request | |||
Vetter, Michel (Mrs.) | 80 | January 24, 1902 | January 30, 1902 | Listing Request | ||
Vickers, Mary Ann | 81 | September 6, 1930 | September 11, 1930 | ![]() |
Listing Request | |
Vickers, Gordon | June 8, 1950 | Listing Request | ||||
Vickers, Walter (Sgt.) | 44 | May 15, 1924 | Listing Request | |||
Vickers, Mary A. | 72 | Normanby | June 9, 1949 | ![]() |
Listing Request | |
Vickers, Edward H. | 56 | September 22, 1946 | Vickers | October 3, 1946 | Listing Request | |
Vickers, Joseph | 37 | May 22, 1919 | Listing Request | |||
Vickers, Gordon | 33 | May 31, 1950 | Bentinck Township | June 8, 1950 | Listing Request | |
Vickers, Samuel (Mrs.) | June 9, 1949 | Listing Request | ||||
Victourn, Eva | January 5, 1902 | January 16, 1902 | Listing Request | |||
Vines, Norman | 43 | December 1, 1947 | Clifford | December 4, 1947 | Listing Request | |
Viney, Lot | 63 | July 9, 1946 | England | July 18, 1946 | Listing Request |