Name | Age | Date of Death | Birthplace | Published | ||
---|---|---|---|---|---|---|
Yaech, Violet Lilly | 3 m | May 20, 1901 | May 30, 1901 | Listing Request | ||
Yaeck, Frank (Mrs.) | 53 | December 16, 1926 | Listing Request | |||
Yaeck, Andrew (Mrs.) | 45 | April 21, 1942 | Walkerton | April 30, 1942 | Listing Request | |
Yaeck, Andrew (Mrs.) | 45 | April 21, 1942 | Walkerton | April 23, 1942 | Listing Request | |
Yaeck, Louis | 84 | June 12, 1944 | Walkerton | June 22, 1944 | Listing Request | |
Yaeger, Caroline | 55 | February 24, 1927 | ![]() |
Listing Request | ||
Yaeger, Harry | 89 | April 7, 1953 | Normanby Township | April 16, 1953 | Listing Request | |
Yaeger, Philip | 68 | April 28, 1927 | Listing Request | |||
Yager, Catherine | 54 | February 14, 1921 | February 24, 1921 | Listing Request | ||
Yandt, Jacob F. | 36 | May 13, 1912 | May 23, 1912 | Listing Request | ||
Yandt, Casper | 72 | September 8, 1941 | Normanby | September 11, 1941 | Listing Request | |
Yandt, John F. | 85 | July 29, 1953 | Normanby Township | July 30, 1953 | Listing Request | |
Yandt, Kenneth William | 8 | July 11, 1929 | Listing Request | |||
Yandt, Esther | 5 | November 1, 1928 | Listing Request | |||
Yandt, William F. | April 22, 1926 | Listing Request | ||||
Yandt, William | 47 | April 15, 1926 | Listing Request | |||
Yandt, Jacob F. | 36 | May 13, 1912 | May 15, 1919 | ![]() |
Listing Request | |
Yandt, Vera M. | 2 | August 29, 1912 | September 5, 1912 | Listing Request | ||
Yandt, Jacob | 36 | May 13, 1912 | May 16, 1912 | Listing Request | ||
Yates, William Henry (Rev.) | 63 | March 23, 1950 | Southampton, England | April 6, 1950 | Listing Request | |
Yates, Joseph (Mrs.) | 59 | March 5, 1946 | England | March 7, 1946 | Listing Request | |
Yellowhead, Joe | 96 | October 11, 1928 | Listing Request | |||
Yenssen, Henry | 75 | May 30, 1946 | Normanby | June 6, 1946 | Listing Request | |
Yenssen, Annie | 25 | July 24, 1924 | Listing Request | |||
Yenssen, Caroline | 72 | 01-Jan-43 | Normanby | 14-Jan-43 | Listing Request |