Library fines and fees 2025
Note: We do not charge overdue fines on children’s items.
Reviewed October 2024, effective January 2025. Prices include all taxes.
Tax status | Charge per item | Maximum per item | Date last changed | |
Non resident fee (year) | $75.00 | 2023 | ||
Non resident fee (3 months) | $25.00 | 2023 | ||
Overdue fines – books & audio | $0.35 | $10.00 | 2023 | |
Overdue fines – videos, games, hotspots | $1.50 | $10.00 | 2023 | |
Overdue fines – bestseller books | $1.50 | $10.00 | 2023 | |
Overdue fines – Inter Library Loan | $1.50 | $10.00 | 2023 | |
Inter Library Loan (ILLO) not collected | $5.00 | 2023 | ||
Damaged materials | repair or replace cost | 2025 | ||
Damage – library barcode removed | $2.00 | 2023 | ||
Lost materials (except ILLO) | average replace cost | 2025 | ||
Lost card replacement | $5.00 | 2023 | ||
Obituary lookup & print (up to 5 pages) | $20.00 | 2023 | ||
Research (1st half hour free) | per 1/2 hr $20.00 | 2023 | ||
Exam proctoring | $100.00 | 2025 | ||
Fax – send or receive per page | HST | per page $1.00 | 2010 | |
Fax – (5-9 pages) | HST | Flat rate $5.00 | 2010 | |
Fax – (10-12 pages) | HST | Flat rate $6.00 | 2010 | |
Fax – (13 or more pages) | HST | Per page $0.50 | 2010 | |
Copy/Print – B&W single sided | HST | Per sheet $0.40 | 2025 | |
Copy/Print – B&W double sided | HST | Per sheet $0.50 | 2025 | |
Copy/Print – Colour per side | HST | Per sheet $1.50 | 2025 | |
Copy/Print on synthetic NeverTear | HST | Per sheet $5.00 | 2025 | |
Scan to email | No charge | |||
Book repairs (custom repairs by staff) | Minimum $5.00 | 2011 | ||
Rental – projection screen per day | HST | $7.00 | 2023 | |
Rental – Carousel Slide projector | HST | $10.00 | 2010 | |
Rental – LCD projector (in-house only) | HST | $25.00 | 2023 | |
Rental – flip chart | HST | $5.00 | 2010 | |
Flip chart paper – per 5 pages | HST | $5.00 | 2010 |
Note: Printing of résumés is charged as for any copying/printing. Free résumé printing is available at the Family YMCA Employment Service.